<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Hawkes</title>
	<atom:link href="http://www.petehawkes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petehawkes.com/blog</link>
	<description>Art . Design . Code</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Binary Face Off</title>
		<link>http://www.petehawkes.com/blog/2011/binary-face-off/</link>
		<comments>http://www.petehawkes.com/blog/2011/binary-face-off/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:50:26 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ MFA]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=1209</guid>
		<description><![CDATA[Binary Face Off creates a space of creative competition and learning. Participants explore pattern, sequence, and sound in configurations that encourage gesture and cooperation. The piece represents the culmination of ideas learned from the Binary Glove and Binary Pad. The installation was part of the UCLA Design Media Arts MFA Thesis Exhibition: Tell Them Nothing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/binaryfaceoff1.jpg" alt="Binary Face Off" title="Binary Face Off" width="700" height="498" class="alignleft size-full wp-image-1242" /></p>
<p>Binary Face Off creates a space of creative competition and learning. Participants explore pattern, sequence, and sound in configurations that encourage gesture and cooperation. The piece represents the culmination of ideas learned from the <a href="http://www.petehawkes.com/blog/2010/binary-glove/">Binary Glove</a> and <a href="http://www.petehawkes.com/blog/2010/binary-pad/">Binary Pad</a>. The installation was part of the UCLA Design Media Arts MFA Thesis Exhibition: <a href="http://dma.ucla.edu/exhibitions/mfa/tellthemnothingofthethingsithoughtaboutandcreatedwhileiwassleeping/" target="_blank"><i>Tell Them Nothing of the Things I Thought About and Created While I Was Sleeping</i></a> at the New Wight Gallery in June 2011. </p>
<p>The interface uses an <a href="http://www.arduino.cc" target="_blank">Arduino</a> board to communicate with game software written in <a href="http://www.processing.org" target="_blank">Processing</a>. The structure was built out of MDF and plexiglass using a router, pin nailer, laser cutter, some good friends and a lot of patience. </p>
<p>[ <i>video documentation coming soon</i> ]</p>
<p><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/binaryfaceoff2.jpg" alt="Binary Face Off 2" title="Binary Face Off 2" width="700" height="450" class="alignleft size-full wp-image-1244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/binary-face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompostModern</title>
		<link>http://www.petehawkes.com/blog/2011/compostmodern/</link>
		<comments>http://www.petehawkes.com/blog/2011/compostmodern/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 01:57:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=1113</guid>
		<description><![CDATA[Addis Creson approached me to create the motion graphics and interstitials for CompostModern 2011—a sustainable design conference in San Francisco presented by the AIGA. I rebuilt the tessellations from the brand into a code framework that allowed me to explore varied iterations and arrive at more natural constructions of form and motion. The final sequence [...]]]></description>
			<content:encoded><![CDATA[<iframe style="background:#000000;" src="http://player.vimeo.com/video/27386633?title=0&amp;byline=0&amp;portrait=0&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="720" height="405" frameborder="0"></iframe>
<p><a href="http://www.addiscreson.com" target="_blank">Addis Creson</a> approached me to create the motion graphics and interstitials for CompostModern 2011—a sustainable design conference in San Francisco presented by the AIGA. I rebuilt the tessellations from the brand into a code framework that allowed me to explore varied iterations and arrive at more natural constructions of form and motion. The final sequence was composed in AfterEffects using animation generated in AS3.</p>
<div class="credits">
<strong>MOTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.addiscreson.com" target="_blank">ADDIS CRESON</a><br />
<strong>2011</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/compostmodern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Reel</title>
		<link>http://www.petehawkes.com/blog/2011/flash-reel/</link>
		<comments>http://www.petehawkes.com/blog/2011/flash-reel/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:01:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=865</guid>
		<description><![CDATA[I enjoy animating on the timeline, but most of the motion here is driven by code. Interaction and motion design is strongest when given a little room to move and grow within natural and organic systems. MUSIC: Pile of Gold, The Blow 1999-2009]]></description>
			<content:encoded><![CDATA[<iframe style="background:#000000;" src="http://player.vimeo.com/video/27393022?title=0&amp;byline=0&amp;portrait=0&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="700" height="464" frameborder="0"></iframe>
<p>I enjoy animating on the timeline, but most of the motion here is driven by code. Interaction and motion design is strongest when given a little room to move and grow within natural and organic systems.</p>
<div class="credits">
<strong>MUSIC:</strong> <a href="http://www.amazon.com/Pile-of-Gold/dp/B0013DC2J0/ref=sr_1_1?ie=UTF8&#038;qid=1311831606&#038;sr=8-1" target="_blank"><i>Pile of Gold,</i> The Blow</a><br />
<strong>1999-2009</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/flash-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeko Builder</title>
		<link>http://www.petehawkes.com/blog/2011/geeko-builder/</link>
		<comments>http://www.petehawkes.com/blog/2011/geeko-builder/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:59:13 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=961</guid>
		<description><![CDATA[VIEW PROJECT The Geeko Builder allows users to create and customize their own Linux mascot as part of a larger campaign by Novell to promote its involvement in the Linux community. The builder interface combines over 280 props, body parts, clothing items, backgrounds, and other accessories—many of which are colorable. Registered users save individual creations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekobuilder.com" target="_blank"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/geekobuilder11.jpg" alt="GeekoBuilder" title="GeekoBuilder" width="700" height="444" class="alignleft size-full wp-image-969" /></a></p>
<div class="portfolioLink">
<a href="http://www.geekobuilder.com" target="_blank">VIEW PROJECT </a>
</div>
<p>The Geeko Builder allows users to create and customize their own Linux mascot as part of a larger campaign by Novell to promote its involvement in the Linux community. The builder interface combines over 280 props, body parts, clothing items, backgrounds, and other accessories—many of which are colorable. Registered users save individual creations and then vote on their favorite Geekos from a collective gallery. </p>
<p>A robust, PHP-based backend dynamically creates avatars and desktop backgrounds for downloading and sharing using <a href="http://php.net/manual/en/book.imagick.php" target="_blank">ImageMagick</a>. The site is localized into 10 different languages and ties directly into social networking and merchandizing sites. Two years after the initial launch  users are still adding new Geekos to the database which holds more than 8000 Geekos. </p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.mjbauer.com" target="_blank">MICAH BAUER</a><br />
<strong>ILLUSTRATION:</strong> <a href="http://www.tylerbingham.com" target="_blank">TYLER BINGHAM</a><br />
<strong>BACKEND PHP:</strong> <a href="http://www.axis41.com" target="_blank">AXIS41</a><br />
<strong>2009</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/geeko-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonaVie EMV</title>
		<link>http://www.petehawkes.com/blog/2011/monavie-emv/</link>
		<comments>http://www.petehawkes.com/blog/2011/monavie-emv/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:58:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=952</guid>
		<description><![CDATA[VIEW PROJECT MonaVie needed a simple, clean microsite for a product launch. I leveraged existing brand elements to code generative droplets and ripple effects. The site won an AIGA 100 Award for Interactive Design in the Salt Lake City Chapter. INTERACTION DESIGN, CODE: PETE HAWKES ART DIRECTION: AXIS41 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petehawkes.com/work/emv/" target="_blank"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/emv.jpg" alt="MonaVie EMV" title="MonaVie EMV" width="700" height="380" class="alignleft size-full wp-image-954" /></a></p>
<div class="portfolioLink">
<a href="http://petehawkes.com/work/emv/" target="_blank">VIEW PROJECT </a>
</div>
<p>MonaVie needed a simple, clean microsite for a product launch. I leveraged existing brand elements to code generative droplets and ripple effects. The site won an AIGA 100 Award for Interactive Design in the Salt Lake City Chapter.</p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.axis41.com/" target="_blank">AXIS41</a><br />
<strong>2009</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/monavie-emv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Sleep Play</title>
		<link>http://www.petehawkes.com/blog/2011/eat-sleep-play/</link>
		<comments>http://www.petehawkes.com/blog/2011/eat-sleep-play/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:58:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=930</guid>
		<description><![CDATA[VIEW PROJECT This game studio wanted a fun and tactile interface to recruit potential employees. The flash environment accommodates custom page layouts and seamless transitions between sections. Casual visitors can flip bottle caps for quirky messages that convey the personality of the workplace through controlled, random interactions and playful animation. INTERACTION DESIGN, CODE: PETE HAWKES [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eatsleepplay.biz" target="_blank"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/eatsleepplay11.jpg" alt="Eat Sleep Play" title="Eat Sleep Play" width="700" height="372" class="alignleft size-full wp-image-931" /></a></p>
<div class="portfolioLink">
<a href="http://www.eatsleepplay.biz" target="_blank">VIEW PROJECT </a>
</div>
<p>This game studio wanted a fun and tactile interface to recruit potential employees. The flash environment accommodates custom page layouts and seamless transitions between sections. Casual visitors can flip bottle caps for quirky messages that convey the personality of the workplace through controlled, random interactions and playful animation.</p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.rumoradvertising.com/" target="_blank">RUMOR ADVERTISING</a><br />
<strong>2009</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/eat-sleep-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BV Resorts</title>
		<link>http://www.petehawkes.com/blog/2011/bv-resorts/</link>
		<comments>http://www.petehawkes.com/blog/2011/bv-resorts/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:00:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=1078</guid>
		<description><![CDATA[VIEW PROJECT BV Resorts needed a simple, elegant site to showcase two architectural developments in Mexico. The panoramic views of both locations inspired the interactive panning of the project sections. INTERACTION DESIGN, CODE: PETE HAWKES ART DIRECTION: COLVIO 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bvresorts.com"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/bvresorts1.jpg" alt="BV Resorts" title="BV Resorts" width="700" height="420" class="alignleft size-full wp-image-1083" /></a></p>
<div class="portfolioLink">
<a href="http://www.bvresorts.com/" target="_blank">VIEW PROJECT </a>
</div>
<p>BV Resorts needed a simple, elegant site to showcase two architectural developments in Mexico. The panoramic views of both locations inspired the interactive panning of the project sections.</p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.colvio.com/" target="_blank">COLVIO</a><br />
<strong>2009</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/bv-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point32</title>
		<link>http://www.petehawkes.com/blog/2011/point32/</link>
		<comments>http://www.petehawkes.com/blog/2011/point32/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:59:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=1056</guid>
		<description><![CDATA[VIEW PROJECT I created a simple, code-based navigation system that simulates movement across a much larger space. Content is loaded and repositioned offscreen to create smooth transition between sections. Navigation elements move and expand to accommodate content sizes, which easily allows for the addition of new sections within the system. INTERACTION DESIGN, CODE: PETE HAWKES [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point32.com" target="_blank"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/08/point32.jpg" alt="Point32" title="Point32" width="700" height="360" class="alignleft size-full wp-image-1057" /></a></p>
<div class="portfolioLink">
<a href="http://petehawkes.com/work/schuckartdow/" target="_blank">VIEW PROJECT </a>
</div>
<p>I created a simple, code-based navigation system that simulates movement across a much larger space. Content is loaded and repositioned offscreen to create smooth transition between sections. Navigation elements move and expand to accommodate content sizes, which easily allows for the addition of new sections within the system. </p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.colvio.com/" target="_blank">COLVIO</a><br />
<strong>2008</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/point32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schuchart/Dow</title>
		<link>http://www.petehawkes.com/blog/2011/schuchartdow/</link>
		<comments>http://www.petehawkes.com/blog/2011/schuchartdow/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:58:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=836</guid>
		<description><![CDATA[VIEW PROJECT The organic navigation of this site created unique challenges for code-optimization, usability, and maintenance. Multiple iterations eventually led to a solution with fluid movement and intuitive navigation. Provisions were also added for deep-linking, and sections are constructed to expand easily as projects are added or removed. INTERACTION DESIGN, CODE: PETE HAWKES ART DIRECTION: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petehawkes.com/work/schuchartdow" target="_blank"><img src="http://www.petehawkes.com/blog/wp-content/uploads/2011/07/schuchartdow.jpg" alt="Schuchart Dow" title="Schuchart Dow" width="700" height="359" class="alignleft size-full wp-image-837" /></a></p>
<div class="portfolioLink">
<a href="http://petehawkes.com/work/schuchartdow/" target="_blank">VIEW PROJECT </a>
</div>
<p>The organic navigation of this site created unique challenges for code-optimization, usability, and maintenance. Multiple iterations eventually led to a solution with fluid movement and intuitive navigation. Provisions were also added for deep-linking, and sections are constructed to expand easily as projects are added or removed. </p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.colvio.com/" target="_blank">COLVIO</a><br />
<strong>2007</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/schuchartdow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Architects</title>
		<link>http://www.petehawkes.com/blog/2011/interior-architects/</link>
		<comments>http://www.petehawkes.com/blog/2011/interior-architects/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:57:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[+ Client]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.petehawkes.com/blog/?p=753</guid>
		<description><![CDATA[VIEW PROJECT This international interior design firm needed a site to handle large amounts of external data and an extensive portfolio. The interface rotates 90 degrees to accommodate both horizontal and vertical images. Content is organized using XML and leverages a modular navigation system, which streamlines site updates. INTERACTION DESIGN, CODE: PETE HAWKES ART DIRECTION: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://petehawkes.com/work/interiorarchitects/" target="_blank"><img  src="http://www.petehawkes.com/blog/wp-content/uploads/2011/07/interiorarchitects.jpg" alt="Interior Architects" width="700" height="341" /></a></p>
<div class="portfolioLink">
<a href="http://petehawkes.com/work/interiorarchitects/" target="_blank">VIEW PROJECT </a>
</div>
<p>This international interior design firm needed a site to handle large amounts of external data and an extensive portfolio. The interface rotates 90 degrees to accommodate both horizontal and vertical images. Content is organized using XML and leverages a modular navigation system, which streamlines site updates.</p>
<div class="credits">
<strong>INTERACTION DESIGN, CODE:</strong> PETE HAWKES<br />
<strong>ART DIRECTION:</strong> <a href="http://www.rumoradvertising.com/" target="_blank">RUMOR ADVERTISING</a><br />
<strong>2007</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.petehawkes.com/blog/2011/interior-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

